As one of the most celebrated figures in the world of boxing, Anthony Joshua and his boxing record is a testament to his prowess in the ring.
As of 2023, Joshua has a career record of 25 wins, 3 losses, with 22 of his victories coming by way of knockout (KO)’‹’‹.
Anthony Joshua Record: Early Career
Anthony Joshua’s record began taking shape in 2013 when he embarked on his professional boxing career.
From the onset, Joshua showcased an incredible aptitude for the sport. His powerful punching and strategic mind helped him secure numerous victories, propelling him into the spotlight.
Highlights of Anthony Joshua’s Record
Several key victories stand out in Anthony Joshua’s record. These fights not only boosted his career but also contributed to his reputation as a formidable opponent.
Notable among these are his wins by knockout, which constitute a significant portion of his victories.
Here is the full rundown of Joshua’s professional boxing career from 2013 onwards (correct as of May 2023 via DAZN):
Aug. 20 2022 | Oleksandr Usyk | L-SD | IBF, WBA and WBO world heavyweight titles |
Sep. 25 2021 | Oleksandr Usyk | L-UD | IBF, WBA and WBO world heavyweight titles |
Dec. 12 2020 | Kubrat Pulev | W-KO 9/12 | IBF, WBA and WBO world heavyweight titles |
Dec. 7 2019 | Andy Ruiz | W-UD | IBF, WBA and WBO world heavyweight titles |
Jun. 1 2019 | Andy Ruiz | L-TKO 7/12 | IBF, WBA and WBO world heavyweight titles |
Sep. 22 2018 | Alexander Povetkin | W-TKO 7/12 | IBF, WBA and WBO world heavyweight titles |
Mar. 31 2018 | Joseph Parker | W-UD | IBF, WBA and WBO world heavyweight titles |
Oct. 28 2017 | Carlos Takam | W-TKO 10/12 | IBF and WBA world heavyweight titles |
Apr. 29 2017 | Wladimir Klitschko | W-TKO 11/12 | IBF and WBA world heavyweight titles |
Dec. 10 2016 | Eric Molina | W-TKO 3/12 | IBF world heavyweight title |
Jun. 6 2016 | Dominic Brezeale | W-TKO 7/12 | IBF world heavyweight title |
Apr. 9 2016 | Charles Martin | W-KO 2/12 | IBF world heavyweight title |
Dec. 12 2015 | Dillian Whyte | W-TKO 7/12 | British and Commonwealth heavyweight titles |
Sep. 12 2015 | Gary Cornish | W-TKO 1/12 | Commonwealth heavyweight title |
May. 30 2015 | Kevin Johnson | W-TKO 2/10 | N/A |
May. 9 2015 | Raphael Zumbano | W-TKO 2/8 | N/A |
Apr. 4 2015 | Jason Gavern | W-KO 3/8 | N/A |
Nov. 22 2014 | Michael Sprott | W-TKO 1/10 | N/A |
Oct. 11 2014 | Denis Bakhtov | W-TKO 2/10 | N/A |
Sep. 13 2014 | Konstantin Airich | W-TKO 3/8 | N/A |
Jul. 12 2014 | Matt Skelton | W-TKO 2/6 | N/A |
May. 31 2014 | Matt Legg | W-KO 1/6 | N/A |
Mar. 1 2014 | Hector Alfredo Avila | W-KO 1/6 | N/A |
Feb. 1 2014 | Dorian Darch | W-TKO 2/6 | N/A |
Nov. 14 2013 | Hrvoje Kisicek | W-TKO 2/6 | N/A |
Oct. 26 2013 | Paul Butlin | W-TKO 2/6 | N/A |
Oct. 5 2013 | Emanuele Leo | W-TKO 1/6 | N/A |
Comparing Anthony Joshua and his Record
When compared to other boxing greats, Anthony Joshua’s record holds up impressively.
Despite a few setbacks, his high number of wins, particularly those by knockout, highlight his strength and skill in the ring. The comparison of his record to those of other fighters further underlines his status in the boxing world.
Impact of Anthony Joshua’s Record on His Career
Anthony Joshua’s record has undeniably shaped his career.
His victories have earned him recognition and respect in the boxing community, while his few losses have served as learning experiences.
Each fight, each win, and each loss add another chapter to the narrative of Anthony Joshua’s record.
The Future of Anthony Joshua’s Record
Looking ahead, the future of Anthony Joshua’s record remains a topic of keen interest among boxing fans and analysts.
With each upcoming fight, anticipation builds around whether he will add to his list of victories or face new challenges. Regardless, his record will continue to evolve, reflecting his journey in the sport.
Conclusion/TLDR
In conclusion, Anthony Joshua’s record is a reflection of his journey through the world of professional boxing. From his early career to his notable victories and future prospects, his record is a testament to his skills, resilience, and determination in the ring. As he moves forward in his career, fans and analysts alike will watch with keen interest as his record continues to unfold.